Leeloo Trading stands out as a leading futures proprietary trading firm, priding itself on being an industry pioneer. It identifies as the creator of advanced and inventive programs tailored for traders. Renowned for its exceptional customer support, Leeloo Trading places a premium on providing top-notch attention to traders embarking on their trading endeavors with them. The firm has cultivated a community that serves as a secure haven, ensuring that all traders, regardless of their experience level, are treated with respect and care.
Company Details
Company Details | Leeloo Trading |
---|---|
Incorporation | 2019 |
Location | Great Falls, United States |
CEO | Chris Leeloo |
Knowledge: What is Futures Prop Trading?
Futures proprietary trading, also known as future prop trading, involves a collaborative agreement between a futures proprietary trading company and individual traders. This mutually advantageous partnership sees the trading firm furnishing traders with crucial resources like capital, cutting-edge technology, and specialized tools for navigating future markets. In return, these trading companies receive a portion of the profits generated by the traders. This synergistic relationship enables traders to implement innovative strategies in buying and selling futures contracts, with profits shared between themselves and the partnered futures prop company.
The benefits of futures prop trading extend to both individual traders and prop trading companies. Traders gain access to substantial capital, enabling them to execute trades with significantly larger positions and consequently achieve more substantial returns. Moreover, futures prop firms provide traders with advanced trading platforms and analytical tools, enhancing their ability to make well-informed decisions with precision.
Collaborating with futures prop firms offers traders a dynamic and supportive environment. They can leverage the expertise of professionals, learning from insights, trading strategies, and market knowledge. Future prop firms often foster a culture of continuous learning, offering training programs, mentorship opportunities, and regular performance evaluations to refine traders’ skills and maximize their potential.
For futures prop trading companies, engaging in this type of trading diversifies revenue streams and taps into the expertise of skilled traders lacking capital. Partnering with these traders allows firms to expand their trading capacity, gaining access to a broader range of markets, approaches, and strategies. The profit-sharing model acts as a powerful incentive for traders to excel, as their success directly contributes to the overall profitability of the futures prop trading firm.
Program Types
Foundation Account
Objectives | Buying Power: $100,000 (Express) | Buying Power: $25,000 | Buying Power: $50,000 | Buying Power: $100,000 |
---|---|---|---|---|
Price | $77 for 14 Day Period | $150/Month | $180/Month | $220/Month |
Profit Target | $6,000 | $1,500 | $3,000 | $6,000 |
Maximum Position Size | 12 Contracts (120 Micro) | 3 Contracts (30 Micro) | 8 Contracts (80 Micro) | 12 Contracts (120 Micro) |
Daily Loss | ❌ | ❌ | ❌ | ❌ |
Maximum Trailing Loss | $3,000 | $1,500 | $2,500 | $3,000 |
Objectives | Buying Power: $150,000 | Buying Power: $250,000 | Buying Power: $300,000 | Buying Power: $100,000 (Micro) |
---|---|---|---|---|
Price | $305/Month | $525/Month | $675/Month | $145/Month |
Profit Target | $9,000 | $15,000 | $20,000 | $2,000 |
Maximum Position Size | 15 Contracts (150 Micro) | 25 Contracts (250 Micro) | 30 Contracts (300 Micro) | 2 Contracts (20 Micro) |
Daily Loss | ❌ | ❌ | ❌ | ❌ |
Maximum Trailing Loss | $5,000 | $6,500 | $7,500 | $625 (Static) |
Bundle Account (Bundle of Accounts)
Objectives | Buying Power: $25,000 | Buying Power: $50,000 | Buying Power: $100,000 |
---|---|---|---|
Price | $250 for a Month | $280 for a Month | $320 for a Month |
Profit Target | $1,500 | $3,000 | $6,000 |
Maximum Position Size | 3 Contracts (30 Micro) | 8 Contracts (80 Micro) | 12 Contracts (120 Micro) |
Daily Loss | ❌ | ❌ | ❌ |
Maximum Trailing Loss | $1,500 | $2,500 | $3,000 |
Objectives | Buying Power: $150,000 | Buying Power: $250,000 | Buying Power: $300,000 |
---|---|---|---|
Price | $405 for a Month | $625 for a Month | $775 for a Month |
Profit Target | $9,000 | $15,000 | $20,000 |
Maximum Position Size | 15 Contracts (150 Micro) | 25 Contracts (250 Micro) | 30 Contracts (300 Micro) |
Daily Loss | ❌ | ❌ | ❌ |
Maximum Trailing Loss | $5,000 | $6,500 | $7,500 |
Entry Account (Lower Subscription & Limited Payout Structure)
Objectives | Buying Power: $25,000 | Buying Power: $50,000 | Buying Power: $100,000 | Buying Power: $150,000 |
---|---|---|---|---|
Price | $26/Month | $38/Month | $58/Month | $70/Month |
Profit Target | $1,500 | $3,000 | $6,000 | $9,000 |
Maximum Position Size | 3 Contracts (30 Micro) | 8 Contracts (80 Micro) | 12 Contracts (120 Micro) | 15 Contracts (150 Micro) |
Daily Loss | ❌ | ❌ | ❌ | ❌ |
Maximum Trailing Loss | $1,500 | $2,500 | $3,000 | $5,000 |
Objectives | Buying Power: $250,000 | Buying Power: $300,000 | Buying Power: $100,000 (Micro) |
---|---|---|---|
Price | $126/Month | $169/Month | $75/Month |
Profit Target | $15,000 | $20,000 | $2,000 |
Maximum Position Size | 25 Contracts (250 Micro) | 30 Contracts (300 Micro) | 2 Contracts (20 Micro) |
Daily Loss | ❌ | ❌ | ❌ |
Maximum Trailing Loss | $6,500 | $7,500 | $625 (Static) |
Weekly Account (Weekly Payout)
Objectives | Buying Power: $25,000 | Buying Power: $50,000 |
---|---|---|
Price | $250/Month | $295/Month |
Profit Target | $1,500 | $3,000 |
Maximum Position Size | 3 Contracts (30 Micro) | 8 Contracts (80 Micro) |
Daily Loss | ❌ | ❌ |
Maximum Trailing Loss | $1,500 | $2,500 |
Trading Platforms
Trading Platforms |
---|
NinjaTrader |
Rithmic Pro |
EdgeProX |
MotiveWave |
MultiCharts |
ATAS OrderFlow Trading |
Finamark |
Jigsaw Daytradr |
Trade Navigator |
VolFix |
Bookmap |
Investor/RT |
Sierra Chart |
OptimusFLOW |
Trading Instruments
Bitcoin (BTC) | Ethereum (ETH) | Micro Bitcoin (MBT) |
E-mini S&P 500 (ES) | Nikkei NKD (NKD) | E-mini NASDAQ 100 (NQ) |
Mini-DOW (YM) | E-mini Midcap 400 (EMD) | Russel 2000 (RTY) |
2-Year Note (ZT) | 5-Year Note (ZF) | 10-Year Note (ZN) |
Treasury Bond (ZB) | 30 Day Federal Fund (ZQ) | Ultra-Bond (UB) |
Australian $ (6A) | British Pound (6B) | Canadian $ (6C) |
Euro FX (6E) | Japanese Yen (6J) | Swiss Franc (6S) |
New Zealand Dollar (6N) | Mexican Peso (6M) | Lean Hogs (HE) |
Live Cattle (LE) | Feeder Cattle (GF) | Corn (ZC) |
Mini-Corn (XC) | Wheat (ZW) | Soybeans (ZS) |
Soybean Meal (ZM) | Oats (ZO) | Rough Rice (ZR) |
Crude Oil (CL) | Heating Oil (HO) | E-mini Crude Oil (QM) |
Natural Gas (NG) | E-mini Natural Gas (QG) | New York Harbor (RB) |
Gold (GC) | Silver (SI) | Copper (HG) |
Platinum (PL) | Palladium (PA) | E-mini Silver (QI) |
E-mini Gold (QO) | Micro E-Mini S&P 500 (MES) | Micro E-Mini Dow Jones (MYM) |
Micro E-Mini Nasdaq-100 (MNQ) | Micro E-Mini Russel 2000 (M2K) | Micro Crude Oil (MCL) |
Micro Bitcoin (MBT) | E-Micro Gold (MGC) | E-Micro AUD/USD (M6A) |
E-Micro GBP/USD (M6B) | E-Micro EUR/USD (M6E) | E-Micro USD/JPY (MJY) |
E-Micro CAD/USD (MCD) | Micro 2-Year Yield Futures (2YR) | Micro 5-Year Yield Futures (5YR) |
Micro 10-Year Yield Futures (10YR) | Micro 30-Year Yield Futures (30YR) |
Customer Support
Live Chat | ✅ |
support@leelootrading.com | |
Phone | (212) 283-6687 |
Discord | Discord Link |
Tutorial Section | Tutorial Link |
FAQ | FAQ Link |
Knowledge Base | Knowledge Base Link |
Community Feedback
Trustpilot | Statistics |
---|---|
Rating | 4.8/5 |
Number of Reviews | 316 |
Five Star Rating Percentage | 96% |
Congratulations! You successfully concluded our review of Leeloo Trading. We hope our review helped you find the futures proprietary trading company that you were looking for. If not, kindly check out our article on How to Choose the Best Futures Prop Trading Firm.