Topstep is a futures proprietary trading firm offering traders a learning and evaluation program called the Trading Combine. They allow traders to educate themselves and test their skills while trading in simulated market conditions. Remember that you will also be able to start earning upon achieving specific trading objectives. Besides achieving funded status, Topstep also provides traders with a unique opportunity to work on their discipline and habits while they are working toward funded status, which is beneficial for traders of all experience levels.
Company Details
Company Details | Topstep |
---|---|
Incorporation | July 2012 |
Location | Chicago, United States |
CEO | Michael Patak |
Knowledge: What is Futures Prop Trading?
Futures proprietary trading, also known as future prop trading, involves a collaborative agreement between a futures proprietary trading company and individual traders. This mutually advantageous partnership sees the trading firm furnishing traders with crucial resources like capital, cutting-edge technology, and specialized tools for navigating future markets. In return, these trading companies receive a portion of the profits generated by the traders. This synergistic relationship enables traders to implement innovative strategies in buying and selling futures contracts, with profits shared between themselves and the partnered futures prop company.
The benefits of futures prop trading extend to both individual traders and prop trading companies. Traders gain access to substantial capital, enabling them to execute trades with significantly larger positions and consequently achieve more substantial returns. Moreover, futures prop firms provide traders with advanced trading platforms and analytical tools, enhancing their ability to make well-informed decisions with precision.
Collaborating with futures prop firms offers traders a dynamic and supportive environment. They can leverage the expertise of professionals, learning from insights, trading strategies, and market knowledge. Future prop firms often foster a culture of continuous learning, offering training programs, mentorship opportunities, and regular performance evaluations to refine traders’ skills and maximize their potential.
For futures prop trading companies, engaging in this type of trading diversifies revenue streams and taps into the expertise of skilled traders lacking capital. Partnering with these traders allows firms to expand their trading capacity, gaining access to a broader range of markets, approaches, and strategies. The profit-sharing model acts as a powerful incentive for traders to excel, as their success directly contributes to the overall profitability of the futures prop trading firm.
Program Types
Trading Combine
Objectives | Buying Power: $50,000 | Buying Power: $100,000 | Buying Power: $150,000 |
---|---|---|---|
Price | $165/Month | $325/Month | $375/Month |
Profit Target | $3,000 | $6,000 | $9,000 |
Maximum Position Size | 5 Contracts | 10 Contracts | 15 Contracts |
Daily Loss | ❌ | ❌ | ❌ |
Maximum Trailing Loss | $2,000 | $3,000 | $4,500 |
Trading Platforms
Trading Platforms | Account Brokerage |
---|---|
TopstepX | Plus500 |
NinjaTrader | NinjaTrader Brokerage |
Quantower | NinjaTrader Brokerage |
Additional Trading Platforms | Account Brokerage |
---|---|
Tradovate | Dorman |
TradingView | CQC |
T4 | Cunningham |
R | Trader Pro | NinjaTrader Brokerage |
ATAS OrderFlow Trading | NinjaTrader Brokerage |
MotiveWave | NinjaTrader Brokerage |
VolFix | NinjaTrader Brokerage |
Bookmap | NinjaTrader Brokerage |
Investor/RT | NinjaTrader Brokerage |
Jigsaw Daytradr | NinjaTrader Brokerage |
MultiCharts | NinjaTrader Brokerage |
Sierra Chart | NinjaTrader Brokerage |
Trade Navigator | NinjaTrader Brokerage |
Trading Instruments
E-mini S&P 500 (ES) | E-mini NASDAQ 100 (NQ) | E-mini Russell 2000 (RTY) |
Nikkei NKD (NKD) | Micro Ether (MET) | Micro E-mini S&P (MES) |
Micro E-mini NASDAQ 100 (MNQ) | Micro E-mini Russell 2000 (M2K) | Micro Bitcoin (MBT) |
Australian $ (6A) | Canadian $ (6C) | Japanese Yen (6J) |
E-mini Euro FX (E7) | Micro AUD/USD (M6A) | New Zealand $ (6N) |
British Pound (6B) | Euro FX (6E) | Swiss Franc (6S) |
Micro Euro FX (M6E) | Mexican Peso (6M) | Lean Hogs (HE) |
Live Cattle (LE) | Crude Oil (CL) | Natural Gas (NG) |
Micro Crude Oil (MCL) | Heating Oil (HO) | E-mini Crude Oil (QM) |
E-mini Natural Gas (QG) | RBOB Gasoline (RB) | Platinum (PL) |
Corn (ZC) | Soybeans (ZS) | Soybean Oil (ZL) |
Wheat (ZW) | Soybean Meal (ZM) | Mini-DOW (YM) |
Micro Mini-DOW (MYM) | 2-Year Note (ZT) | 5-Year Note (ZF) |
10-Year Note (ZN) | 10-Year Ultra-Note (TN) | 30-Year Bond (ZB) |
Eurodollar (GE) | Ultra-Bond (UB) | Gold (GC) |
Silver (SI) | Copper (HG) | Micro Gold (MGC) |
Micro Silver (SIL) |
Customer Support
Live Chat | ✅ |
support@Topstep.com | |
Phone | 888-407-1611 |
Discord | Discord Link |
Help Center | Help Center Link |
Community Feedback
Trustpilot | Statistics |
---|---|
Rating | 4.4/5 |
Number of Reviews | 2,078 |
Five Star Rating Percentage | 75% |
Congratulations! You successfully concluded our review of Topstep. We hope our review helped you find the futures proprietary trading company that you were looking for. If not, kindly check out our article on How to Choose the Best Futures Prop Trading Firm.