The Trading Pit is a proprietary trading firm with a specific goal in mind. To become the new global standard in trading and investing. They are known for equipping their traders with the necessary knowledge and tools required to succeed within the trading industry. The Trading Pit works effortlessly toward finding hidden talents in traders and partnering with them since they believe a partnership is the only way to move forward and grow.
Company Details
Company Details | The Trading Pit |
---|---|
Incorporation | May 2021 |
Location | Lichtenstein, Europe |
CEO | Thomas Heyden |
Knowledge: What is Futures Prop Trading?
Futures proprietary trading, also known as future prop trading, involves a collaborative agreement between a futures proprietary trading company and individual traders. This mutually advantageous partnership sees the trading firm furnishing traders with crucial resources like capital, cutting-edge technology, and specialized tools for navigating future markets. In return, these trading companies receive a portion of the profits generated by the traders. This synergistic relationship enables traders to implement innovative strategies in buying and selling futures contracts, with profits shared between themselves and the partnered futures prop company.
The benefits of futures prop trading extend to both individual traders and prop trading companies. Traders gain access to substantial capital, enabling them to execute trades with significantly larger positions and consequently achieve more substantial returns. Moreover, futures prop firms provide traders with advanced trading platforms and analytical tools, enhancing their ability to make well-informed decisions with precision.
Collaborating with futures prop firms offers traders a dynamic and supportive environment. They can leverage the expertise of professionals, learning from insights, trading strategies, and market knowledge. Future prop firms often foster a culture of continuous learning, offering training programs, mentorship opportunities, and regular performance evaluations to refine traders’ skills and maximize their potential.
For futures prop trading companies, engaging in this type of trading diversifies revenue streams and taps into the expertise of skilled traders lacking capital. Partnering with these traders allows firms to expand their trading capacity, gaining access to a broader range of markets, approaches, and strategies. The profit-sharing model acts as a powerful incentive for traders to excel, as their success directly contributes to the overall profitability of the futures prop trading firm.
Program Types
Two-step Challenge
Objectives | Buying Power: $150,000 | Buying Power: $250,000 |
---|---|---|
Price | €349/One-time Fee | €599/One-time Fee |
Profit Target | Phase 1: $3,000 Phase 2: $3,000 | Phase 1: $3,000 Phase 2: $3,000 |
Maximum Position Size | 5 Contracts (50 Micro) | 10 Contracts (100 Micro) |
Daily Loss | Phase 1: $2,500 Phase 2: $1,000 | Phase 1: $2,500 Phase 2: $1,500 |
Maximum Loss | Phase 1: $3,500 Phase 2: $3,500 | Phase 1: $5,000 Phase 2: $5,000 |
One-step Challenge
Objectives | Buying Power: $20,000 | Buying Power: $150,000 |
---|---|---|
Price | €99/One-time Fee | €169/One-time Fee |
Profit Target | $1,000 | $5,000 |
Maximum Position Size | 10 Micro Contracts | 5 Contracts (50 Micro) |
Daily Loss | $250 | ❌ |
Maximum Loss | $500 | $3,000 |
Trading Platforms
Trading Platforms |
---|
ATAS |
Rithmic |
Quantower |
Bookmap |
Trading Instruments
Australian $ (6A) | British Pound (6B) | Canadian $ (6C) |
Copper (HG) | Corn (ZC) | Crude Oil (CL) |
E-mini Crude Oil (QM) | Mini-DOW (YM) | E-mini Gold (QO) |
E-mini NASDAQ 100 (NQ) | E-mini Russell 2000 (RTY) | E-mini S&P 500 (ES) |
E-mini S&P MidCap 400 (EMD) | Euro FX (6E) | Feeder Cattle (GF) |
Gold (GC) | Heating Oil (HO) | Japanese Yen (6J) |
Lean Hogs (HE) | Live Cattle (LE) | Micro 10-Year Yield (10Y) |
Micro AUD/USD (M6A) | Micro Bitcoin (MBT) | Micro Crude Oil (MCL) |
Micro Mini-DOW (MYM) | Micro E-mini NASDAQ 100 (MNQ) | Micro E-mini Russell 2000 (M2K) |
Micro E-mini S&P (MES) | Micro Euro FX (M6E) | Micro Ether (MET) |
Micro Gold (MGC) | Natural Gas (NG) | New Zealand $ (6N) |
Nikkei NKD (NKD) | RBOB Gasoline (RB) | Silver (SI) |
Soybeans (ZS) | Soybean Meal (ZM) | Soybean Oil (ZL) |
Swiss Franc (6S) | 10-Year Note (ZN) | 2-Year Note (ZT) |
30-Year Bond (ZB) | 5-Year Note (ZF) | Wheat (ZW) |
DAX (FDAX) | EURO STOXX 50 (FESX) | Euro-Bobl 5YR (FGBM) |
Euro-Bund 10YR (FGBL) | Euro-Schatz 2YR (FGBS) | Micro-DAX (FDXS) |
Micro-EURO STOXX 50 (FSXE) | Mini-DAS (FDXM) |
Customer Support
Live Chat | ✅ |
support@thetradingpit.com | |
Phone | +4232379000 |
Discord | Discord Link |
FAQ | FAQ Link |
Community Feedback
Trustpilot | Statistics |
---|---|
Rating | 4.6/5 |
Number of Reviews | 237 |
Five Star Rating Percentage | 90% |
Congratulations! You successfully concluded our review of The Trading Pit. We hope our review helped you find the futures proprietary trading company that you were looking for. If not, kindly check out our article on How to Choose the Best Futures Prop Trading Firm.