Established by three seasoned professionals, Elite Trader Funding is a futures proprietary trading company with a mission to empower retail traders and reward them for their disciplined success. The company seeks to form strategic partnerships with accomplished traders, offering them the chance to earn live funding based on their outstanding performance in simulated accounts. By bridging the gap between potential and success, Elite Trader Funding aims to foster a supportive environment that recognizes and celebrates traders who demonstrate skillful and disciplined trading practices.
Company Details
Company Details | Elite Trader Funding |
---|---|
Incorporation | 2022 |
Location | Delaware, United States |
CEO | Clint Chaney Kanwal Singh Eric |
Knowledge: What is Futures Prop Trading?
Futures proprietary trading, also known as future prop trading, involves a collaborative agreement between a futures proprietary trading company and individual traders. This mutually advantageous partnership sees the trading firm furnishing traders with crucial resources like capital, cutting-edge technology, and specialized tools for navigating future markets. In return, these trading companies receive a portion of the profits generated by the traders. This synergistic relationship enables traders to implement innovative strategies in buying and selling futures contracts, with profits shared between themselves and the partnered futures prop company.
The benefits of futures prop trading extend to both individual traders and prop trading companies. Traders gain access to substantial capital, enabling them to execute trades with significantly larger positions and consequently achieve more substantial returns. Moreover, futures prop firms provide traders with advanced trading platforms and analytical tools, enhancing their ability to make well-informed decisions with precision.
Collaborating with futures prop firms offers traders a dynamic and supportive environment. They can leverage the expertise of professionals, learning from insights, trading strategies, and market knowledge. Future prop firms often foster a culture of continuous learning, offering training programs, mentorship opportunities, and regular performance evaluations to refine traders’ skills and maximize their potential.
For futures prop trading companies, engaging in this type of trading diversifies revenue streams and taps into the expertise of skilled traders lacking capital. Partnering with these traders allows firms to expand their trading capacity, gaining access to a broader range of markets, approaches, and strategies. The profit-sharing model acts as a powerful incentive for traders to excel, as their success directly contributes to the overall profitability of the futures prop trading firm.
Program Types
One-step Evaluation
Objectives | Buying Power: $10,000 | Buying Power: $25,000 | Buying Power: $50,000 | Buying Power: $75,000 |
---|---|---|---|---|
Price | $80/Month | $145/Month | $165/Month | $185/Month |
Profit Target | $1,250 | $1,500 | $3,000 | $4,500 |
Maximum Position Size | 1 Contact (10 Micro) | 3 Contracts (30 Micro) | 8 Contracts (80 Micro) | 10 Contracts (100 Micro) |
Daily Loss | ❌ | ❌ | ❌ | ❌ |
Maximum Trailing Loss | $1,000 | $1,500 | $2,000 | $2,500 |
Objectives | Buying Power: $100,000 | Buying Power: $150,000 | Buying Power: $250,000 | Buying Power: $300,000 |
---|---|---|---|---|
Price | $205/Month | $295/Month | $515/Month | $655/Month |
Profit Target | $6,000 | $9,000 | $15,000 | $20,000 |
Maximum Position Size | 14 Contact (140 Micro) | 18 Contracts (180 Micro) | 24 Contracts (240 Micro) | 30 Contracts (300 Micro) |
Daily Loss | ❌ | ❌ | ❌ | ❌ |
Maximum Trailing Loss | $3,000 | $5,000 | $6,500 | $7,500 |
EOD Drawdown Evaluation
Objectives | Buying Power: $25,000 | Buying Power: $50,000 | Buying Power: $75,000 |
---|---|---|---|
Price | $275/Month | $295/Month | $365/Month |
Profit Target | $1,750 | $3,000 | $4,300 |
Maximum Position Size | 3 Contracts (30 Micro) | 8 Contracts (80 Micro) | 10 Contracts (100 Micro) |
Daily Loss | $550 | $1,100 | $1,750 |
Maximum Trailing Loss | $1,500 | $2,000 | $2,750 |
Objectives | Buying Power: $100,000 | Buying Power: $150,000 | Buying Power: $250,000 |
---|---|---|---|
Price | $430/Month | $605/Month | $745/Month |
Profit Target | $6,000 | $9,000 | $15,000 |
Maximum Position Size | 14 Contracts (140 Micro) | 18 Contracts (180 Micro) | 24 Contracts (240 Micro) |
Daily Loss | $2,200 | $3,300 | $4,300 |
Maximum Trailing Loss | $3,500 | $4,500 | $7,000 |
Fast Track Evaluation
Objectives | Buying Power: $25,000 | Buying Power: $100,000 | Buying Power: $250,000 |
---|---|---|---|
Price | $45 for 14 Day Period | $75 for 14 Day Period | $150 for 14 Day Period |
Profit Target | $2,000 | $6,000 | $15,000 |
Maximum Position Size | 2 Contracts (20 Micro) | 14 Contracts (140 Micro) | 24 Contracts (240 Micro) |
Daily Loss | ❌ | ❌ | ❌ |
Maximum Trailing Loss | $750 | $3,000 | $6,500 |
Trading Platforms
Trading Platforms |
---|
NinjaTrader |
Tradovate |
Jigsaw Daytradr |
R | Trader |
AMPMC.NET |
ATAndromeda |
ATAS OrderFlow Trading |
TBase |
Bookmap |
EdgeProX |
eSignal |
Finamark |
InsideEdge Trader |
Investor/RT |
MotiveWave |
MultiCharts |
OmneWebSocketServer |
OptimusFLOW |
OverCharts |
PhotonTrader |
QScalp |
Quantower |
SC_DTCBridge_API |
Sierra Chart |
TA Trader |
TigerTrade |
Trade Navigator |
TradeWatcher |
VolFix |
Volumetrica |
Trading Instruments
Micro 10-Year Yield (10YR) | Micro 2-Year Yield (2YR) | Micro 30-Year Yield (30YR) |
Micro 5-Year Yield (5YR) | Micro Mini-DOW (MYM) | Ultra U.S. Treasury Bond (UB) |
Mini-Corn (XC) | Mini-DOW (YM) | U.S. 30- Year Treasury Bond (ZB) |
Corn (ZC) | 5-Year T-Note (ZF) | Soy Bean Oil (ZL) |
Soy Bean Meal (ZM) | 10-Year T-Note (ZN) | Oats (ZO) |
30 Day Federal Funds (ZQ) | Rough Rice (ZR) | Soybean (ZS) |
2-Year Note (ZT) | Wheat (ZW) | Australian Dollar (6A) |
British Pound (6B) | Canadian Dollar (6C) | Euro FX (6E) |
Japanese Yen (6J) | Mexican Peso (6M) | New Zealand Dollar (6N) |
Swiss Franc (6S) | Bitcoin (BTC) | E-mini Euro FX (E7) |
E-mini S&P MidCap 400 (EMD) | E-mini S&P 500 (ES) | Ethereum (ETH) |
Eurodollar (GE) | Feeder Cattle (GF) | Lean Hog (HE) |
E-mini Japanese Yen (J7) | Live Cattle (LE) | Micro E-mini Russell 2000 (M2K) |
E-Micro AUD/USD (M6A) | E-Micro GBP/USD (M6B) | E-Micro EUR/USD (M6E) |
Micro Bitcoin (MBT) | E-Micro CAD/USD (MCD) | Micro E-mini S&P 500 (MES) |
Micro Ethereum (MET) | E-Micro Gold (MGC) | E-Micro JPY/USD (MJY) |
Micro E-mini NASDAQ 100 (MNQ) | E-mini Nikkei (NKD) | E-mini NASDAQ 100 (NQ) |
E-mini Russell 2000 (RTY) | Gold (GC) | Copper (HG) |
Palladium (PA) | Platinum (PL) | E-mini Silver (QI) |
E-mini Gold (QO) | Silver (SI) | Crude Oil (CL) |
Heating Oil (HO) | Micro Crude Oil (MCL) | Natural Gas (NG) |
E-mini Natural Gas (QG) | E-mini Crude Oil (QM) | RBOB Gasoline Physical (RB) |
Small 10YR US Treasury Yield (S10Y) | Small 2YR US Treasury Yield (S2Y) | Small 30YR US Treasury Yield (S30Y) |
Small Cannabis (S420) | Small Cryptocurrency (SCCX) | Small US Dollar (SFX) |
Small Stocks 75 (SM75) | Small US Crude Oil (SMO) | Small Precious Metals (SPRE) |
Small Technology 60 (STIX) |
Customer Support
Live Chat | ❌ |
support@elitetraderfunding.com | |
Phone | ❌ |
Discord | Discord Link |
FAQ | FAQ Link |
Help Center | Help Center Link |
Community Feedback
Trustpilot | Statistics |
---|---|
Rating | 4.5/5 |
Number of Reviews | 165 |
Five Star Rating Percentage | 84% |
Congratulations! You successfully concluded our review of Elite Trader Funding. We hope our review helped you find the futures proprietary trading company that you were looking for. If not, kindly check out our article on How to Choose the Best Futures Prop Trading Firm.