Apex Trader Funding stands out as a leading entity among futures proprietary trading companies in the industry. Providing traders with a unique avenue to secure funding, the company implements a comprehensive evaluation process. This evaluation comprises specific trading rules, cost-effective structures, and high-value contract plans. Through this process, Apex Trader Funding assesses traders’ capabilities in managing risk, maximizing profits, and handling position sizes. Successful participants advance to a performance account, where they can earn compensation based on the profits they generate.
Company Details
Company Details | Apex Trader Funding |
---|---|
Incorporation | 2021 |
Location | Austin, United States |
CEO | Darrell Martin |
Knowledge: What is Futures Prop Trading?
Futures proprietary trading, also known as future prop trading, involves a collaborative agreement between a futures proprietary trading company and individual traders. This mutually advantageous partnership sees the trading firm furnishing traders with crucial resources like capital, cutting-edge technology, and specialized tools for navigating future markets. In return, these trading companies receive a portion of the profits generated by the traders. This synergistic relationship enables traders to implement innovative strategies in buying and selling futures contracts, with profits shared between themselves and the partnered futures prop company.
The benefits of futures prop trading extend to both individual traders and prop trading companies. Traders gain access to substantial capital, enabling them to execute trades with significantly larger positions and consequently achieve more substantial returns. Moreover, futures prop firms provide traders with advanced trading platforms and analytical tools, enhancing their ability to make well-informed decisions with precision.
Collaborating with futures prop firms offers traders a dynamic and supportive environment. They can leverage the expertise of professionals, learning from insights, trading strategies, and market knowledge. Future prop firms often foster a culture of continuous learning, offering training programs, mentorship opportunities, and regular performance evaluations to refine traders’ skills and maximize their potential.
For futures prop trading companies, engaging in this type of trading diversifies revenue streams and taps into the expertise of skilled traders lacking capital. Partnering with these traders allows firms to expand their trading capacity, gaining access to a broader range of markets, approaches, and strategies. The profit-sharing model acts as a powerful incentive for traders to excel, as their success directly contributes to the overall profitability of the futures prop trading firm.
Program Types
Rithmic/NinjaTrade Plan
Objectives | Buying Power: $25,000 | Buying Power: $50,000 | Buying Power: $75,000 | Buying Power: $100,000 |
---|---|---|---|---|
Price | $147/Month | $167/Month | $187/Month | $207/Month |
Profit Target | $1,500 | $3,000 | $4,250 | $6,000 |
Maximum Position Size | 4 Contracts (40 Micro) | 10 Contracts (100 Micro) | 12 Contracts (120 Micro) | 14 Contracts (140 Micro) |
Daily Loss | ❌ | ❌ | ❌ | ❌ |
Maximum Trailing Loss | $1,500 | $2,500 | $2,750 | $3,000 |
Objectives | Buying Power: $150,000 | Buying Power: $250,000 | Buying Power: $300,000 | Buying Power: $100,000 (Static) |
---|---|---|---|---|
Price | $297/Month | $517/Month | $657/Month | $137/Month |
Profit Target | $9,000 | $15,000 | $20,000 | $2,000 |
Maximum Position Size | 17 Contracts (170 Micro) | 27 Contracts (270 Micro) | 35 Contracts (350 Micro) | 2 Contracts (20 Micro) |
Daily Loss | ❌ | ❌ | ❌ | ❌ |
Maximum Trailing Loss | $5,000 | $6,500 | $7,500 | $625 (Static) |
Tradovate/NinjaTrader Plan
Objectives | Buying Power: $25,000 | Buying Power: $50,000 | Buying Power: $75,000 | Buying Power: $100,000 |
---|---|---|---|---|
Price | $167/Month | $187/Month | $207/Month | $227/Month |
Profit Target | $1,500 | $3,000 | $4,250 | $6,000 |
Maximum Position Size | 4 Contracts (40 Micro) | 10 Contracts (100 Micro) | 12 Contracts (120 Micro) | 14 Contracts (140 Micro) |
Daily Loss | ❌ | ❌ | ❌ | ❌ |
Maximum Trailing Loss | $1,500 | $2,500 | $2,750 | $3,000 |
Objectives | Buying Power: $150,000 | Buying Power: $250,000 | Buying Power: $300,000 | Buying Power: $100,000 (Static) |
---|---|---|---|---|
Price | $317/Month | $537/Month | $677/Month | $157/Month |
Profit Target | $9,000 | $15,000 | $20,000 | $2,000 |
Maximum Position Size | 17 Contracts (170 Micro) | 27 Contracts (270 Micro) | 35 Contracts (350 Micro) | 2 Contracts (20 Micro) |
Daily Loss | ❌ | ❌ | ❌ | ❌ |
Maximum Trailing Loss | $5,000 | $6,500 | $7,500 | $625 (Static) |
Trading Platforms
Trading Platforms |
---|
NinjaTrader |
ATAS OrderFlow Trading |
Bookmap |
Edge Clear |
Finamark |
Jigsaw Daytradr |
MotiveWave |
Quantower |
R | Trader Pro |
Sierra Chart |
VolFix |
WealthCharts |
Trading Instruments (Rithmic/NinjaTrader Plan)
E-mini S&P 500 (ES) | Nikkei NKD (NKD) | E-mini NASDAQ 100 (NQ) |
Mini-DOW (YM) | E-mini Midcap 400 (EMD) | E-mini Russell 2000 (RTY) |
Micro 10 Year Yield Futures (10Y) | 2-Year Note (ZT) | 5-Year Note (ZF) |
10-Year Note (ZN) | 30-Year Bond (ZB) | Ultra-Bond (UB) |
Australian $ (6A) | British Pound (6B) | Canadian $ (6C) |
Euro FX (6E) | Japanese Yen (6J) | Swiss Franc (6S) |
New Zealand $ (6N) | Lean Hogs (HE) | Live Cattle (LE) |
Feeder Cattle (GF) | Corn (ZC) | Wheat (ZW) |
Soybeans (ZS) | Soybean Meal (ZM) | Soybean Oil (ZL) |
Crude Oil (CL) | E-mini Crude Oil (QM) | Natural Gas (NG) |
E-mini Natural Gas (QG) | Heating Oil (HO) | RBOB Gasoline (RB) |
Gold (GC) | Silver (SI) | Copper (HG) |
Platinum (PL) | Palladium (PA) | E-mini Silver (QI) |
E-mini Gold (QO) | Micro E-mini S&P (MES) | Micro Mini-DOW (MYM) |
Micro E-mini NASDAQ 100 (MNQ) | Micro E-mini Russell 2000 (M2K) | Micro Gold (MGC) |
Micro AUD/USD (M6A) | Micro Euro FX (M6E) | Micro Crude Oil (MCL) |
Micro Bitcoin (MBT) | Micro Ether (MET) |
Trading Instruments (Tradovate/NinjaTrader Plan)
E-mini S&P 500 (ES) | Nikkei NKD (NKD) | E-mini NASDAQ 100 (NQ) |
Mini-DOW (YM) | E-mini Midcap 400 (EMD) | E-mini Russell 2000 (RTY) |
Micro 10 Year Yield Futures (10Y) | 2-Year Note (ZT) | 5-Year Note (ZF) |
10-Year Note (ZN) | 30-Year Bond (ZB) | Ultra-Bond (UB) |
Australian $ (6A) | British Pound (6B) | Canadian $ (6C) |
Euro FX (6E) | Japanese Yen (6J) | Swiss Franc (6S) |
Corn (ZC) | Wheat (ZW) | Soybeans (ZS) |
Soybean Meal (ZM) | Soybean Oil (ZL) | Crude Oil (CL) |
E-mini Crude Oil (QM) | Natural Gas (NG) | E-mini Natural Gas (QG) |
Heating Oil (HO) | RBOB Gasoline (RB) | Gold (GC) |
Silver (SI) | Copper (HG) | Platinum (PL) |
Palladium (PA) | E-mini Silver (QI) | E-mini Gold (QO) |
Micro E-mini S&P (MES) | Micro Mini-DOW (MYM) | Micro E-mini NASDAQ 100 (MNQ) |
Micro E-mini Russell 2000 (M2K) | Micro Gold (MGC) | Micro AUD/USD (M6A) |
Micro Euro FX (M6E) | Micro Crude Oil (MCL) | Micro Bitcoin (MBT) |
Micro Ether (MET) | DAX Index (FDAX) | Mini-DAX (FDXM) |
Euro Stoxx 50 (FESX) | VSTOXX (FVS) | STOXX Europe 600 (FXXP) |
Micro DAX Index (FDXS) | Micro Euro Stoxx 50 (FSXE) | Euro-Buxl (FGBX) |
Euro-Schatz (FGBS) | Euro-Bobl (FGBM) | Euro-Bund (FGBL) |
Mini-MSCI Emerging Mkt (MME) | US Dollar Index (DX) | Sugar No. 11 (SB) |
Coffee (KC) | Cocoa (CC) | Cotton (CT) |
Mini-Gold (YG) | Mini-Silver (YI) |
Customer Support
Live Chat | ❌ (Robot Live Chat) |
support@apextraderfunding.com | |
Phone | 1-855-273-9873 |
Discord | Discord Link |
FAQ | FAQ Link |
Help Center | Help Center Link |
Community Feedback
Trustpilot | Statistics |
---|---|
Rating | 4.8/5 |
Number of Reviews | 4,864 |
Five Star Rating Percentage | 93% |
Congratulations! You successfully concluded our review of Apex Trader Funding. We hope our review helped you find the futures proprietary trading company that you were looking for. If not, kindly check out our article on How to Choose the Best Futures Prop Trading Firm.